Courses
For more information on course descriptions, graduation requirements, course prerequisite and course codes please click here to access the Secondary School Courses 2010-2011
** Denotes course available alternate years. Year in parenthesis indicates school year next offered.
| ARTS | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Dramatic Arts (open, sheltered) | ADA1O | ADA2O | ADA3O | ADA4M |
| Dance | ATC1O | ATC2O | ATC3M | ATC4M |
| Dance - Composition | ATD3M | |||
| Dance - History Development | ATH3M | |||
| Visual Arts (open, sheltered) | AVI1O(S) | AVI2O | AVI3M | AVI4M |
| Music Repertoire – Concert Band (outside school hours) |
AMR1O | AMR2O | AMR3O | AMR4M |
| Music | AMU1O | AMU2O | AMU4M | |
| Music - Stage Band (outside school hours) | AMH2O | AMH3O | AMH4M | |
| Music Theatre | AMT2O | AMT3O | AMT4M | |
| Visual Arts -- Crafts General | AWA2O | AWA3O | ||
| Media Arts | ASM3O | |||
| Music -- Small Ensemble | AME3M | |||
| Visual Arts -- Drawing and Painting (Portfolio Development) (restricted enrolement/by approval only) |
AWM4M | |||
| Music - Vocal/Choral | AMV1O | AMV2O | AMV3O |
| BUSINESS STUDIES | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Information and Communication Technology in Business (Open/Sheltered) | BTT1O(S) | |||
| Introduction to Business | BBI2O | |||
| Financial Accounting Fundamentals | BAF3M | |||
| Marketing: Goods, Services, Events | BMI3C | |||
| Financial Accounting Principles | BAT4M | |||
| Introduction to International Business | BBB4M |
| CANADIAN AND WORLD STUDIES | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Geography of Canada (academic/french/sheltered) | CGC1D(F,S) | |||
| Geography of Canada (applied/sheltered) | CGC1P(S) | |||
| Civics (0.5 credit) (Open/Sheltered) | CHV2O(S) | |||
| Canadian History in the Twentieth Century (academic/french/sheltered) | CHC2D(F,S) | |||
| Canadian History in the Twentieth Century (applied/sheltered) | CHC2P(S) | |||
| Regional Geography: Travel and Tourism | CGG3O | |||
| World History to the Sixteenth Century | CHW3M | |||
| Understanding Canadian Law | CLU3M | |||
| Canadian & World Issues: A Geographic Analysis | CGW4U | |||
| World History: The West and the World | CHY4U | |||
| Adventures in World History | CHM4E | |||
| Canadian and International Law | CLN4U | |||
| Canadian and World Politics | CPW4U | |||
| Analyzing Current Economic Issues | CIA4U | |||
| Spanish | LWSBD | LWSBD | LWSCU | LWSDU |
| COMPUTER STUDIES | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Introduction to Computer Studies | ICS2O | |||
| Computer Science | ISC3U | ICS4U |
| COOPERATIVE EDUCATION | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| For more information contact Student Services or Coooperative Education teachers |
| ENGLISH | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Compulsory Courses in English, Grades 9 to 12 | ||||
| English (academic/enriched/sheltered) | ENG1D(E,S) | ENG2D(E,S) | ||
| English (applied/sheltered) | ENG1P(S) | ENG2P(S) | ||
| English (university) | ENG3U | ENG4U | ||
| English (college) | ENG3C | ENG4C | ||
| Optional Courses in English | ||||
| Literary Skills: Reading and Writing (Sheltered) | ELS3OS | |||
| Media Studies | EMS3O | |||
| The Writer's Craft | EWC4U | |||
| Communication in the World of Business and Tech. | EBT4O | |||
| ENGLISH LITTERACY DEVELOPMENT AND ENGLISH AS A SECOND LANGUAGE (by Levels of Proficiency) |
ELD | ESL |
| Beginning Literacy | ELDAO | |
| Basic Literacy Skills | ELDBO | |
| Literacy in Daily Life | ELDCO | |
| Literacy for School and Work | ELDDO | |
| Beginning Communication in English | ESLAO | |
| English in Daily Life | ESLBO | |
| English for School and Work | ESLCO | |
| Study Skills in English | ESLDO | |
| Bridge to English | ESLEO |
| FRENCH AS A SECOND LANGUAGE | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Core French (academic/university) | FSF1D | FSF2D | FSF3U | FSF4U |
| Core French (applied) | FSF1P | |||
| French Immersion | FIF1D | FIF2D | FIF3U | FIF4U |
| GUIDANCE AND CAREER EDUCATION | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Career Studies (0.5 credit) (opened/sheltered) | GLC2O(S) | |||
| Peer Tutoring (french) (restricted enrolement/by approval only) | GPP3O(F) | |||
| Designing Your Future | GWL3O | |||
| Navigating the Workplace | GLN4O** |
| HEALTH AND PHYSICAL EDUCATION | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Healthy Active Living Education (female) | PPL1OP | PPL2OP | PPL3OP | PPL4OP |
| Healthy Active Living Education (male) | PPL1OQ | PPL2OQ | PPL3OQ | PPL4OQ |
| Personal and Fitness Activities (male) | PAF4OQ | |||
| Personal and Fitness Activities (female) | PAF3OP | |||
| Exercise Science | PSE4U | |||
| Outdoor Pursuits | PAD2O | |||
| Recreation and Fitness Leadership | PLF4C |
| INTERDISCIPLINARY STUDIES | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Student Leadership | IDC3O | |||
| World perspectives | IDC4U |
| MATHEMATICS | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Principles of Mathematics (academic/enriched/french/sheltered) | MPM1D (E,F,S) | MPM2D (F,S) | ||
| Foundations of Mathematics (applied/sheltered) | MFM1P(S) | MFM2P(S) | ||
| Essentials Mathematics | MAT1L | MAT2L | ||
| Functions | MCR3U | |||
| Functions and Applications | MCF3M | |||
| Foundations for College Mathematics | MBF3C | |||
| Mathematics for Everyday Life** | MEL3E**(2008/09) | MEL4E**(2008/09) | ||
| Foundations for College Mathematics | MAP4C | |||
| Calculus and Vectors | MCV4U | |||
| Mathematics of Data Management | MDM4U | |||
| Advanced Functions | MHF4U |
| SCIENCE | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Science (academic/french/sheltered) | SNC1D(F,S) | SNC2D(F,S) | ||
| Science (applied/sheltered) | SNC1P(S) | SNC2P(S) | ||
| Science (Workplace) | SNC3E | |||
| Environmental Science | SVN3E, SVN3M | |||
| Biology (college) | SBI3C | |||
| Biology (university) | SBI3U | SBI4U | ||
| Chemistry (college) | SCH4C | |||
| Chemistry (university) | SCH3U | SCH4U | ||
| Physics (college) | SPH4C | |||
| Physics (university) | SPH3U | SPH4U |
| SOCIAL SCIENCES AND HUMANITIES | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Individual and Family Living | HIF1O(S) | |||
| Food and Nutrition | HFN2O | |||
| Managing Personal Resources | HIP3E | |||
| Parenting | HPC3O | |||
| World Religions | HRT3M | |||
| Intro. to Anthropology, Psychology and Sociology (French) | HSP3M(F) | |||
| Food and Nutrition Sciences | HFA4M | |||
| Individuals and Families in a Diverse Society | HHS4M |
| TECHNOLOGICAL EDUCATION | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
| Integrated Technologies | TTI1O | |||
| Courses in Technological Education, Grades 10 to 12 Part A: Broad-Based Technology |
||||
| Construction Technology | TCJ2O | |||
| Communications Technology | TGJ2O | TGJ3M | TGJ4M | |
| Communications (Yearbook) | TGJ3MU | |||
| Technological Design | TDJ2O | TDJ3M | TDJ4M | |
| Transportation Technology (sheltered) | TTJ2O(S) | TTJ3C | TTJ4C | |
| Custom Woodworking | TWJ3E | TWJ4E | ||
